For our ninth annual poll of Asia's top companies we have collected votes from 238 investors and analysts across the region. The results will be published country by country this week. On Friday, we will reveal which companies are viewed as the best managed in the region in seven key sectors.
India
Best managed company | Votes | |
1) | Infosys | 51 |
2) | Bharti Airtel | 18 |
3) | HDFC Bank | 13 |
4) | Larsen & Toubro | 6 |
4) | Reliance Industries | 6 |
4) | Tata Consultancy | 6 |
5) | Hindustan Unilever | 5 |
Best corporate governance | Votes | |
1) | Infosys | 57 |
2) | HDFC Bank | 18 |
3) | Bharti Airtel | 12 |
4) | Larsen & Toubro | 8 |
5) | Tata Consultancy | 4 |
Best investor relations | Votes | |
1) | Infosys | 40 |
2) | Bharti Airtel | 17 |
3) | HDFC Bank | 13 |
4) | Larsen & Toubro | 6 |
5) | Wipro | 5 |
Best corporate social responsibility | Votes | |
1) | Infosys | 34 |
2) | Tata Steel | 11 |
3) | Bharti Airtel | 9 |
3) | Wipro | 9 |
5) | Reliance Industries | 6 |
5) | Tata Consultancy | 6 |
Most committed to a strong dividend policy | Votes | |
1) | Infosys | 20 |
2) | Hindustan Unilever | 7 |
2) | Tata Consultancy | 7 |
4) | Bharti Airtel | 5 |
4) | Larsen & Toubro | 5 |
4) | Reliance Industries | 5 |
Best mid-cap | Votes | |
1) | Tech Mahindra | 9 |
2) | Opto Circuits | 5 |
Best small-cap | Votes | |
1) | Sanghvi Movers | 6 |
2) | Bharat Bijlee | 3 |
Best CEO | Votes | |
1) | Aditya Puri (HDFC Bank) | 22 |
2) | Kris Gopalakrishnan (Infosys) | 17 |
3) | Manoj Kohli (Bharti Airtel) | 15 |
4) | Mukesh D. Ambani (Reliance Industries) | 11 |
Best CFO | Votes | |
1) | V Balakrishnan (Infosys) | 13 |
2) | Srikanth Balachander (Bharti Airtel) | 11 |
3) | Y M Deosthalee (Larsen & Toubro) | 10 |
Philippines
Best managed company | Votes | |
1) | Ayala Corp | 45 |
2) | PLDT | 42 |
3) | Globe Telecom | 17 |
4) | Manila Water | 15 |
5) | Banco de Oro | 12 |
6) | Security Bank Corporation | 9 |
7) | Bank of the Philippine Islands | 8 |
7) | Ayala Land | 8 |
9) | Megaworld | 7 |
10) | ICTSI | 6 |
Best corporate governance | Votes | |
1) | Ayala Corp | 51 |
2) | PLDT | 28 |
3) | Globe Telecom | 25 |
4) | Bank of the Philippine Islands | 15 |
5) | Manila Water | 10 |
6) | Security Bank Corporation | 8 |
7) | Ayala Land | 7 |
8) | San Miguel | 6 |
Best investor relations | Votes | |
1) | PLDT | 39 |
2) | Ayala Corp | 29 |
3) | Globe Telecom | 25 |
4) | SM Investments Corp | 14 |
5) | ICTSI | 11 |
6) | Security Bank Corporation | 10 |
6) | Ayala Land | 10 |
6) | Megaworld | 10 |
9) | Manila Water | 7 |
Best corporate social responsibility | Votes | |
1) | Ayala Corp | 36 |
2) | Manila Water | 24 |
3) | SM Investments | 15 |
4) | Ayala Land | 13 |
5) | PLDT | 12 |
6) | Petron Corporation | 11 |
7) | Meralco | 9 |
Most committed to a strong dividend policy | Votes | |
1) | PLDT | 47 |
2) | Globe Telecom | 33 |
3) | Bank of the Philippine Islands | 16 |
4) | Security Bank Corporation | 12 |
6) | ICTSI | 11 |
7) | SM Investments | 9 |
Best mid-cap | Votes | |
1) | Manila Water | 15 |
2) | Security Bank Corporation | 14 |
Best small-cap | Votes | |
1) | Alaska Milk Corp | 9 |
2) | Splash | 7 |
Best CEO | Votes | |
1) | Jaime Augusto Zobel de Ayala (Ayala Corp) | 34 |
2) | Manuel V. Pangilinan (PLDT) | 29 |
Best CFO | Votes | |
1) | Delfin Gonzalez (Globe Telecom) | 29 |
2) | Ramon Opulencia (Ayala Corp) | 12 |
¬ Haymarket Media Limited. All rights reserved.