For our 10th annual poll of Asia's top companies we have collected votes from more than 300 investors and analysts across the region. The results will be published country by country during the course of this week. Tomorrow we will also reveal which companies are viewed to be the best managed in the region in 10 key sectors.
Indonesia | |
Best Managed Company | Votes |
1) Astra International | 35 |
2) Bank Mandiri | 30 |
3) United Tractors | 27 |
4) Telkom Indonesia | 20 |
5) XL Axiata | 13 |
6) Bank Central Asia | 12 |
7) Indocement | 9 |
7) Unilever Indonesia | 9 |
9) HM Sampoerna | 8 |
10) Bank Rakyat Indonesia | 6 |
Best Corporate Governance | Votes |
1) Astra International | 39 |
2) United Tractors | 20 |
3) Telkom Indonesia | 17 |
4) Bank Mandiri | 14 |
5) Indocement | 12 |
5) Unilever Indonesia | 12 |
7) Bank Central Asia | 9 |
8) XL Axiata | 8 |
8) HM Sampoerna | 8 |
8) Bank Rakyat Indonesia | 8 |
Best Investor Relations | Votes |
1) Astra International | 35 |
2) United Tractors | 25 |
3) Bank Mandiri | 21 |
3) Unilever Indonesia | 21 |
5) Telkom Indonesia | 17 |
5) XL Axiata | 17 |
7) Indocement | 15 |
8) AKR Corporindo | 10 |
9) Sorini Agro Asia Corporindo | 9 |
10) Adaro Energy | 6 |
10) Bank Rakyat Indonesia | 6 |
10) Semen Gresik | 6 |
Best Corporate Social Responsibility | Votes |
1) Astra International | 39 |
2) Bank Mandiri | 17 |
2) Telkom Indonesia | 17 |
4) Unilever Indonesia | 15 |
5) Bank Central Asia | 12 |
6) United Tractors | 10 |
6) Semen Gresik | 10 |
8) Bank Rakyat Indonesia | 7 |
Most Committed to a Strong Dividend Policy | Votes |
1) Astra International | 39 |
2) Telkom Indonesia | 24 |
3) Unilever Indonesia | 21 |
4) Bank Mandiri | 15 |
5) United Tractors | 13 |
6) HM Sampoerna | 10 |
6) Semen Gresik | 10 |
8) Astra Agro Lestari | 6 |
8) Bank Rakyat Indonesia | 6 |
Best Mid-Cap | Votes |
1) Astra Otoparts | 17 |
2) Ciputra Development | 13 |
3) Bakrie Telecom | 12 |
Best Small-Cap | Votes |
1) Panin Sekuritas | 19 |
2) Lautan Luas | 11 |
3) Multi Indocitra | 8 |
Best CEO | Votes |
1) Agus Martowardoyo (Bank Mandiri) | 17 |
2) Djoko Pranoto (United Tractors) | 15 |
Best CFO | Votes |
1) Gidion Hasan (United Tractors) | 18 |
2) Pahala Mansury (Bank Mandiri) | 13 |
Philippines | |
Best Managed Company | Votes |
1) Ayala Corp | 35 |
2) Globe Telecom | 21 |
3) Manila Water | 20 |
4) PLDT | 17 |
5) San Miguel | 15 |
6) Aboitiz Power | 10 |
6) SM Prime Holdings | 10 |
8) Ayala Land | 9 |
8) SM Investments Corp | 9 |
8) Jollibee Foods | 9 |
11) Aboitiz Equity Ventures | 8 |
Best Corporate Governance | Votes |
1) Ayala Corp | 47 |
2) Globe Telecom | 26 |
3) Manila Water | 19 |
3) PLDT | 19 |
5) San Miguel | 14 |
6) Aboitiz Power | 11 |
7) Ayala Land | 10 |
8) SM Prime Holdings | 9 |
8) Aboitiz Equity Ventures | 9 |
10) Bank of the Philippine Islands | 6 |
10) UnionBank | 6 |
Best Investor Relations | Votes |
1) PLDT | 41 |
2) Ayala Corp | 27 |
3) Globe Telecom | 26 |
4) Manila Water | 15 |
5) Ayala Land | 11 |
5) Metrobank | 11 |
7) Aboitiz Power | 10 |
7) Filinvest Land | 10 |
9) Jollibee Foods | 8 |
10) SM Prime Holdings | 7 |
10) SM Investments Corp | 7 |
Best Corporate Social Responsibility | Votes |
1) Ayala Corp | 48 |
2) Manila Water | 29 |
3) PLDT | 26 |
4) SM Prime Holdings | 12 |
5) SM Investments Corp | 11 |
6) Aboitiz Equity Ventures | 10 |
7) Aboitiz Power | 8 |
8) Globe Telecom | 7 |
8) Ayala Land | 7 |
10) Energy Development Corporation | 6 |
10) UnionBank | 6 |
Most Committed to a Strong Dividend Policy | Votes |
1) PLDT | 48 |
2) Globe Telecom | 35 |
3) Ayala Corp | 19 |
4) SM Prime Holdings | 14 |
5) Aboitiz Equity Ventures | 11 |
6) Aboitiz Power | 9 |
6) Bank of the Philippine Islands | 9 |
8) SM Investments Corp | 7 |
8) Semirara Mining Corp | 7 |
10) UnionBank | 6 |
Best Mid-Cap | Votes |
1) Manila Water | 33 |
2) Aboitiz Power | 11 |
3) ICTSI | 9 |
Best Small-Cap | Votes |
1) Cebu Property Ventures & Development Corp | 11 |
2) Splash Corp | 10 |
Best CEO | Votes |
1) Jaime Augusto Zobel de Ayala (Ayala Corp) | 17 |
1) Ernest L. Cu (Globe Telecom) | 17 |
Best CFO | Votes |
1) Albert M. De Larrazabal (Globe Telecom) | 16 |
2) Luis Juan B. Oreta (Manila Water) | 11 |
¬ Haymarket Media Limited. All rights reserved.