For our 10th annual poll of Asia's top companies we have collected votes from more than 300 investors and analysts across the region.
The results have been published country-by-country during the course of this week. Today, which is the final day, we also reveal which companies are viewed to be the best managed in the region in 10 key sectors.
India | |
Best Managed Company | Votes |
1) Infosys | 35 |
2) Bharti Airtel | 21 |
3) Hero Honda | 19 |
4) HDFC Bank | 15 |
5) HDFC | 13 |
5) Wipro | 13 |
7) Maruti Suzuki | 6 |
Best Corporate Governance | Votes |
1) Infosys | 38 |
2) Bharti Airtel | 23 |
3) Hero Honda | 15 |
4) Wipro | 14 |
5) HDFC Bank | 13 |
6) HDFC | 10 |
7) Hindustan Unilever | 9 |
7) Idea Cellular | 9 |
Best Investor Relations | Votes |
1) Infosys | 41 |
2) Bharti Airtel | 16 |
3) Hero Honda | 12 |
3) Wipro | 12 |
3) Tata Consultancy | 12 |
6) Idea Cellular | 11 |
7) HDFC Bank | 9 |
8) HDFC | 7 |
8) Grasim Industries | 7 |
10) HCL Technology | 6 |
Best Corporate Social Responsibility | Votes |
1) Infosys | 28 |
2) Wipro | 27 |
3) Tata Steel | 25 |
4) Bharti Airtel | 19 |
5) Hindustan Unilever | 9 |
5) HCL Technology | 9 |
7) Hindalco Industries | 6 |
Most Committed to a Strong Dividend Policy | Votes |
1) Hero Honda | 29 |
2) Hindustan Unilever | 26 |
3) HCL Technology | 13 |
4) Tata Consultancy | 11 |
5) NIIT Technologies | 10 |
6) GlaxoSmithKline Pharmaceuticals | 9 |
7) Infosys | 8 |
7) Tata Chemical | 8 |
9) Bharti Airtel | 7 |
10) Oil and Natural Gas Corp | 6 |
Best Mid-Cap | Votes |
1) Rallis India | 15 |
2) Shoppers Stop | 11 |
3) Sobha Developers | 8 |
Best Small-Cap | Votes |
1) Numeric Power Systems | 15 |
2) SKF India | 10 |
Best CEO | Votes |
1) Natarajan Chandrasekaran (Tata Consultancy) | 21 |
2) Kris Gopalakrishnan (Infosys) | 15 |
Best CFO | Votes |
1) Sethuraman Mahalingam (Tata Consultancy) | 17 |
2) Vibin Balakrishnan (Infosys) | 15 |
Singapore | |
Best Managed Company | Votes |
1) Singapore Airlines | 34 |
2) Singapore Telecommunications | 29 |
3) ST Engineering | 21 |
4) Olam International | 19 |
5) DBS | 16 |
6) OCBC | 15 |
7) Keppel Corp | 14 |
8) Ascendas Reit | 11 |
9) Noble Group | 10 |
10) Fraser and Neave Ltd | 7 |
10) City Developments | 7 |
10) Wilmar International | 7 |
Best Corporate Governance | Votes |
1) Singapore Airlines | 35 |
2) Singapore Telecommunications | 29 |
3) ST Engineering | 22 |
4) DBS | 17 |
4) Keppel Corp | 17 |
6) OCBC | 13 |
6) Olam International | 13 |
8) CDL Hospitality Trusts | 11 |
9) Fraser and Neave Ltd | 9 |
10) Wilmar International | 7 |
11) Ascendas Reit | 6 |
11) Singapore Airport Terminal Services | 6 |
Best Investor Relations | Votes |
1) OCBC | 22 |
2) Singapore Airlines | 20 |
2) ST Engineering | 20 |
4) Singapore Telecommunications | 19 |
5) Olam International | 18 |
6) DBS | 16 |
7) CapitaCommercial Trust | 11 |
8) CapitaLand | 9 |
8) Keppel Corp | 9 |
8) Starhub | 9 |
11) Sembcorp Industries | 7 |
Best Corporate Social Responsibility | Votes |
1) Singapore Airlines | 48 |
2) Singapore Telecommunications | 43 |
3) SMRT | 15 |
4) Keppel Corp | 14 |
5) CapitaLand | 11 |
6) DBS | 8 |
7) Fraser and Neave Ltd | 7 |
7) ST Engineering | 7 |
9) Noble Group | 6 |
Most Committed to a Strong Dividend Policy | Votes |
1) Singapore Telecommunications | 23 |
2) ST Engineering | 20 |
3) Starhub | 15 |
3) SMRT | 15 |
5) Keppel Corp | 14 |
5) OCBC | 14 |
7) Singapore Press Holdings | 12 |
8) DBS | 11 |
9) CDL Hospitality Trusts | 9 |
9) Singapore Airlines | 9 |
11) Fraser and Neave Ltd | 7 |
Best Mid-Cap | Votes |
1) CapitaCommerical Trust | 21 |
2) Hyflux | 13 |
3) CDL Hospitality Trusts | 9 |
3) Midas Holdings | 9 |
5) Ezra Holdings | 8 |
Best Small-Cap | Votes |
Not awarded | |
Best CEO | Votes |
1) Chew Choon Seng (Singapore Airlines) | 21 |
2) Tan Pheng Hock (ST Engineering) | 7 |
2) Chua Sock Koong (Singapore Telecommunications) | 7 |
Best CFO | Votes |
1) Sit Peng Sang (Keppel Corp) | 12 |
2) Jeann Low Ngiap Jong (Singapore Telecommunications) | 9 |
3) Hon Chew Chan (Singapore Airlines) | 8 |
Best Managed Regional Companies | |
Sector | Company |
Conglomerates | Swire Pacific |
Consumer | LG Household & Health Care |
Finance | Ping An Insurance |
Industrials | Astra International |
Natural Resources | CNOOC |
Power | CLP Holdings |
Real Estate | Sun Hung Kai Properties |
Technology | Tencent Holdings |
Telecom | China Telecom |
Transport | MTR Corp |