Best Managed Company
Position | Company | Votes |
1 | Ayala Corp | 50 |
2 | San Miguel | 36 |
3 | SM Prime | 34 |
4 | Jollibee | 26 |
5 | Globe Telecom | 18 |
6 | Bank of Philippine Islands | 16 |
7 | PLDT | 11 |
8 | ABS-CBN | 2 |
8 | Smart | 2 |
8 | Ayala Land | 2 |
8 | JG Summit | 2 |
Company most committed to Corporate Governance
Position | Company | Votes |
1 | Ayala Corp | 61 |
2 | PLDT | 25 |
3 | Bank of the Philippine Islands | 21 |
4 | San Miguel | 20 |
5 | SM Prime | 20 |
6 | Globe Telecom | 15 |
7 | Jollibee | 12 |
8 | Alaska Milk | 4 |
8 | Ayala Land | 4 |
10 | Metrobank | 3 |
Best at Investor Relations
Position | Company | Votes |
1 | PLDT | 40 |
2 | Ayala Corp | 35 |
3 | Jollibee | 25 |
4 | San Miguel | 24 |
5 | SM Prime | 19 |
6 | Globe | 15 |
7 | Meralco | 8 |
8 | ABS CBN | 6 |
8 | BPI | 6 |
Strongest commitment to Enhancing Shareholder value
Position | Company | Votes |
1 | San Miguel | 42 |
2 | SM Prime | 28 |
3 | Globe | 26 |
4 | Jollibee | 25 |
5 | Ayala Corp | 21 |
6 | BPI | 15 |
7 | PLDT | 13 |
8 | ABS-CBN | 6 |
9 | Metrobank | 5 |
Best Financial Management
Position | Company | Votes |
1 | San Miguel | 38 |
2 | Ayala Corp | 37 |
3 | Globe | 28 |
4 | SM Prime | 12 |
5 | PLDT | 11 |
6 | BPI | 10 |
7 | Jollibee | 9 |
8 | Ayala land | 7 |
8 | JG Summit | 7 |
10 | Metrobank | 3 |
10 | Alaska Milk | 3 |
Best CFO
Delfin Gonzales Jnr, Globe Telecom
Runner-up
Chris Young, PLDT