This survey covers the performance of the top companies in 10 countries in Asia. We polled institutional investors and equity analysts and received a total of 296 votes. The results will also appear in more detail in the April edition of FinanceAsia Magazine.
| Best Managed Company | ||
| Position | Company | Votes |
| 1 | SIA | 87 |
| 2 | Venture Corporation | 41 |
| 3 | Noble Group | 32 |
| 4 | Creative Technologies | 26 |
| 5 | DBS | 24 |
| 6 | Singapore Telecom | 23 |
| 7 | CapitaLand | 17 |
| 8 | Keppel Corporation | 13 |
| 9 | UOB | 12 |
| 9 | OCBC | 12 |
| Best Investor Relations | ||
| Position | Company | Votes |
| 1 | SIA | 67 |
| 2 | DBS | 42 |
| 3 | ST Engineering | 27 |
| 4 | Noble Group | 21 |
| 5 | Singapore Telecom | 20 |
| 6 | CapitaLand | 19 |
| 7 | OCBC | 15 |
| 8 | Creative Technologies | 13 |
| 9 | UOB | 10 |
| 10 | Venture Corporation | 9 |
| Most Committed to Creating Shareholder Value | ||
| Position | Company | Votes |
| 1 | SIA | 47 |
| 2 | Singapore Press Holdings | 45 |
| 3 | Keppel Corporation | 25 |
| 4 | Singapore Telecom | 24 |
| 5 | Noble Group | 19 |
| 5 | ST Engineering | 19 |
| 6 | Venture Corporation | 15 |
| 7 | UOB | 14 |
| 7 | OCBC | 14 |
| 8 | CapitaLand | 10 |
| Best Corporate Governance | ||
| Position | Company | Votes |
| 1 | DBS | 54 |
| 2 | SIA | 49 |
| 3 | Singapore Telecom | 31 |
| 4 | ST Engineering | 29 |
| 5 | Noble Group | 27 |
| 6 | Keppel Corporation | 15 |
| 7 | CapitaLand | 12 |
| 8 | Creative Technologies | 10 |
| 8 | OCBC | 10 |
| 9 | Venture Corporation | 7 |
| Best Financial Management | ||
| Position | Company | Votes |
| 1 | SIA | 57 |
| 2 | Singapore Telecom | 39 |
| 3 | DBS | 39 |
| 4 | OCBC | 28 |
| 5 | UOB | 25 |
| 6 | Noble Group | 19 |
| 7 | CapitaLand | 16 |
| 8 | ST Engineering | 10 |
| 9 | Venture Corporation | 9 |
| 10 | Singapore Press Holdings | 7 |
