The FinanceAsia 100 has shown much upward momentum in recent weeks. Last week it closed at 920, up from 881 the week before.
The FinanceAsia 100 is a barometer of Asian performance and is an index of Asia's top 100 companies based on those that have accumulated the most aggregate US dollar profit over the past three years (defined as "the cycle'). The list was put together with the help of UBS Warburg.
The index was benchmarked at 1000 on January 2, 2002 and has been market cap weighted like the majority of stock indices (although it does not account for free float). We believe it will be a useful measure for analysing overall Asian performance relative to the rest of the world. We will update it each Tuesday morning on this website with the previous week's close. That is to say, the index will be a weekly barometer; and is not a real time index. It excludes Japan and Australia.
The index will be reconstituted every September based on the same concept of three year aggregate profits. We expect this will lead to 10 or so companies dropping out and being replaced by those which have had a stronger financial performance.
The index's composition shows that the most profitable companies in the region come from: Hong Kong (25%), Taiwan (18%), Korea (14%), India (9%), China (8%), Singapore (8%), Malaysia (8%), Indonesia (5%), Thailand (4%) and the Philippines (1%).
The constituent companies are:
Rank | Name | Total Earnings over cycle ($m) |
1 | HSBC Holdings | 17,596 |
2 | Petrochina Co. | 15,036 |
3 | Cheung Kong | 11,081 |
4 | Samsung Electronics | 10,220 |
5 | China Mobile (HK) | 7,322 |
6 | China Petroleum and Chemical Corporation | 4,796 |
7 | Kepco | 3,716 |
8 | Sun Hung Kai Properties | 3,657 |
9 | Hang Seng Bank | 3,544 |
10 | Singapore Telecom | 3,388 |
11 | TSMC | 3,287 |
12 | Oil & Natural Gas Corporation | 3,283 |
13 | Hutchison Whampoa | 3,132 |
14 | New LG Electronics | 2,832 |
15 | Kookmin Bank | 2,718 |
16 | China National Offshore Oil Corporation | 2,702 |
17 | CLP Holdings | 2,647 |
18 | HK Electric | 2,248 |
19 | POSCO | 2,094 |
20 | SK Telecom | 2,042 |
21 | Henderson Land | 2,014 |
22 | DBS Bank | 1,996 |
23 | Swire Pacific | 1,879 |
24 | Hyundai Motor | 1,782 |
25 | UMC | 1,780 |
26 | Singapore Airlines | 1,713 |
27 | United Overseas Bank | 1,494 |
28 | MTR Corporation Limited | 1,377 |
29 | Asustek Computer Inc | 1,375 |
30 | Tenaga Nasional | 1,358 |
31 | OCBC | 1,330 |
32 | Reliance Industries | 1,291 |
33 | Nan Ya Plastics | 1,279 |
34 | Jardine Matheson | 1,257 |
35 | HK & China Gas | 1,183 |
36 | China Unicom Ltd. | 1,179 |
37 | China Steel | 1,173 |
38 | M. Int. Shipp. C. | 1,161 |
39 | Telkom Indonesia | 1,161 |
40 | China Development Financial Holdings | 1,156 |
41 | Samsung SDI | 1,122 |
42 | Wharf Holdings | 1,094 |
43 | Cathay Financial Holdings | 1,089 |
44 | Citic Pacific | 1,033 |
45 | KT Corporation | 1,027 |
46 | VSNL | 965 |
47 | Hyundai Securities | 948 |
48 | Huaneng Power | 948 |
49 | MTNL | 933 |
50 | Cathay Pacific | 887 |
51 | Hindustan Lever | 867 |
52 | Malayan Banking | 830 |
53 | Hon Hai Precision | 820 |
54 | Quanta | 806 |
55 | Shangri-La Asia | 773 |
56 | Gudang Garam | 767 |
57 | Telekom Malaysia | 754 |
58 | Korea Tobacco & Ginseng | 747 |
59 | Hindustan Petroleum | 745 |
60 | PTT Public Company | 712 |
61 | PCCW-HKT | 695 |
62 | Formosa Plastics | 679 |
63 | Kia Motors Corporation | 678 |
64 | Bank of East Asia | 663 |
65 | ITC | 654 |
66 | Thai Airways | 642 |
67 | Yue Yuen Industrial | 618 |
68 | Singapore Press | 616 |
69 | Samsung Electro-Mechanics | 612 |
70 | Bank Central Asia | 605 |
71 | Chinatrust Financial Holdings | 603 |
72 | Henderson Inv | 603 |
73 | Aluminium Corporation of China | 599 |
74 | Hang Lung Properties | 579 |
75 | Keppel Corp. | 578 |
76 | UWCCB | 573 |
77 | Wheelock | 572 |
78 | China Resources Enterprise | 571 |
79 | Public Bank | 540 |
80 | Genting | 517 |
81 | Fubon Holdings | 514 |
82 | Bharat Petroleum Corporation | 512 |
83 | LG Card | 507 |
84 | Beijing Datang Power | 492 |
85 | Astra International | 487 |
86 | ST Engineering | 481 |
87 | Sime Darby (M) | 480 |
88 | Compal Electronics | 476 |
89 | PTT Exploration & Production | 469 |
90 | Petronas Gas | 465 |
91 | Hua Nan Financial Holdings | 448 |
92 | Indosat | 442 |
93 | San Miguel - B | 436 |
94 | I.C.B.C. | 426 |
95 | Johnson Electric | 418 |
96 | First Commercial Bank | 417 |
97 | HM Sampoerna | 410 |
98 | Macronix | 409 |
99 | Shanghai Industrial Holdings | 406 |
100 | Wipro | 401 |
Note: HSBC has been incorporated because it is a Hong Kong listed company. We have also incorporated the new financial sector financial holding companies from Taiwan where one of the old constituents was applicable, even though the new holding company did not have a three year profit history.