Our annual fixed-income poll identifies the region's best borrowers, analysts, rating agencies and research houses.
Today we look at the best borrowers and analysts. See the October issue of FinanceAsia for full results.
REGION'S BEST BORROWERS | |
China | Cnooc |
Hong Kong | Hutchison Whampoa |
India | ICICI |
Indonesia | Pertamina |
Korea | Export-Import Bank of Korea |
Malaysia | Maybank |
Philippines | Republic of the Philippines/SM Investments * |
Singapore | DBS |
Taiwan | TSMC |
Thailand | PTT |
Vietnam | Vingroup |
MOST PROFESSIONAL BORROWERS IN ASIA | |
IG corporate | Hutchison Whampoa |
Non-IG corporate | Country Garden |
IG financial institution | BOC/OCBC * |
Non-IG financial institution | Kasikorn Bank |
Sovereign | Indonesia |
* tied |
BEST ASIAN G3 RESEARCH ANALYST | |||
1 | Edwin Chan | UBS | 18.7% |
2 | Agnes Wong | Nomura | 16.6% |
3= | Yoshio Takahashi | Barclays | 6.4% |
3= | Desmond Lee | Morgan Stanley | 6.4% |
5 | Soo Chong Lim | JP Morgan | 5.5% |
BEST LOCAL CURRENCY RESEARCH ANALYST | |||
1 | Wai Ho Leong | Barclays | 26.7% |
2 | Frances Cheung | Credit Agricole CIB | 19.9% |
3 | Johanna Chua | Citi | 5.8% |
4 | Rohit Arora | Barclays | 3.7% |
5 | Wee Khoon Chong | Nomura | 3.1% |
¬ Haymarket Media Limited. All rights reserved.