Issue: | Export-Import Bank of Korea | |||
Rating of the bond: | Aa3 stable / A stable/ A+ | |||
Forma: | Reg S/ 144A | |||
Size: | €750 million | |||
Tenor: | Five years | |||
Yield: | 5.861% | |||
Price: | 99.531 | |||
Coupon: | 5.75% annual | |||
Spread: | 138bp over mid-swaps | |||
Guidance: | 140bp over mid-swaps | |||
Settlement date: | May 22 2008 | |||
Maturity date: | May 22 2013 | |||
Investor-type split: | Funds: 12% |
Banks: 45% |
Insurance Companies: 39% |
Others: 4% |
Geographic split: | Europe: 73% |
Asia: 17% |
US: 10% |
|
Number of investors: | 83 | |||
Final book: | €1.4 billion | |||
Bookrunners: | Citi, Depfa, Deutsche, HSBC, RBS |
¬ Haymarket Media Limited. All rights reserved.